Colloquium Schedule
Colloquia are presented at 3:30pm on Thursdays
All Speakers will be online through zoom.
Date | Speaker | Speaker's Institution | Title | Speaker Schedule | Local Host | ||
---|---|---|---|---|---|---|---|
January 14 | View Schedule | ||||||
January 21 | Halina Abramowicz | Tel Aviv | The European Strategy for particle physics - [abstract] | View Schedule | Reinhard Schwienhorst | ||
January 28 | Shannon Schmoll | MSU | Big Astronomy: People, Places, Discoveries (Planetarium show feedback) | View Schedule | |||
February 04 | John Thomas | NC State | Optically-Trapped Interacting Fermi Gases - [abstract] | View Schedule | Johannes Pollanen | ||
February 11 | View Schedule | ||||||
February 18 |
Phiala Shanahan | Massachusetts Institute of Technology | Provably exact AI meets particle physics - [abstract] | View Schedule | Huey-Wen Lin/Witek Nazarewicz | ||
February 25 | Wolfgang Schleich | University of Ulm | Cold Atoms in Space - [abstract] | View Schedule | Witek Nazarewicz | ||
March 04 | Greg Bryan | Columbia University | Blowing hot and cold: the physics of multiphase gas in the cosmos - [abstract] | View Schedule | Mark Voit | ||
March 09 - Special Colloquium Tuesday 4-5pm | Cheryl Sisk and Chrysoula Vasileiou | MSU | NatSci Climate Survey report: Summary of Findings - [abstract] | View Schedule | Kirsten Tollefson | ||
March 11 | Catherine Espaillat | Boston University | Multiwavelength Accretion Variability in Young Stellar Objects - [abstract] | View Schedule | Megan Donahue/Joey Rodriguez | ||
March 18 | Christopher Tunnell | Rice University | The XENON1T Electronic-Recoil Excess - [abstract] | View Schedule | Joey Huston | ||
March 25 | Katie Mack | North Carolina State University | Dark Matter: A Cosmological Perspective - [abstract] | View Schedule | Megan Donahue | ||
April 01 | Thomas Cocolios | KU Leuven, Belgium | From ISOLDE to MEDICIS and beyond - Valorizing fundamental radioactive ion beam research at CERN for nuclear medicine - [abstract] | View Schedule | Alexandra Gade | ||
April 08 | Hsiu-Hau Lin | National Tsing Hua University, Taiwan | Information Processor: Computer and the Brain - [abstract] | View Schedule | Kuan-Yu Lin/Reinhard Schwienhorst | ||
April 15 | Enrico Ramirez-Ruiz | UC Santa Cruz | Cosmic alchemy in the era of gravitational wave astronomy - [abstract] | View Schedule | Megan Donahue | ||
April 22 | NO COLLOQUIUM | University Break day | View Schedule | ||||
April 29 | NO | COLLOQUIUM | FINALS WEEK | ||||
Map to the Biomedical & Physical Sciences Building
Building Accessibility Information
For travel arrangements, reimbursement questions or to make an appointment with the speaker please contact Brenda Wenzlick - (wenzlic3@msu.edu)
If you would like to attend lunch or dinner with the speaker, please contact the local host via email.
This page is maintained by: Brenda Wenzlick